
Price List & Availability
Last update: May 18, 2022
Type | Area (sqf) | Price | Availability / Total |
---|---|---|---|
2 Bedroom | 570 – 743 | SOLD OUT | SOLD OUT |
2 Bedroom Deluxe | 700 | SOLD OUT | SOLD OUT |
2 Bedroom Flexi | 743 | From $1,701,000 | 1/55 |
3 Bedroom | 850 – 958 | SOLD OUT | SOLD OUT |
3 Bedroom Deluxe | 1076 – 1119 | From $2,302,000 | 11/77 |
4 Bedroom | 1259 – 1281 | From $2,935,000 | 2/33 |
4 Bedroom Deluxe | 1475 | From $3,147,000 | 11/22 |
(The Woodleigh Residences price list and availability displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)